Files @ 531a97a3c9af
Branch filter:

Location: website/www/static/img/projects/2018-10_Reproducible-Builds.svg

bsturmfels
Eliminate "conservancy" and "apps" subdirectories

The directory nesting is unnecessary here and confusing to navigate. I've moved
all apps to the project subdirectory, currently called "www", but soon to be
renamed "conservancy".

I've also moved manage.py to the top-level directory.
<?xml version="1.0" encoding="utf-8"?>
<svg version="1.1"
	 id="Layer_1" inkscape:version="0.92.2 5c3e80d, 2017-08-06" sodipodi:docname="ReproducibleBuilds_ICONS_55_r90.svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="402.205px"
	 height="102.544px" viewBox="0 0 402.205 102.544" enable-background="new 0 0 402.205 102.544" xml:space="preserve">
<g>
	<g>
		<g>
			<g id="g26_25_" transform="rotate(90,40.7,44.8)">
				<g id="circle2_25_">
					<circle fill="#1E5B96" cx="47.136" cy="-7.244" r="9.8"/>
				</g>
				<g id="circle4_25_">
					<circle fill="#1E5B96" cx="47.207" cy="75.7" r="9.8"/>
				</g>
				<g id="circle6_25_">
					<circle fill="#1E5B96" cx="88.644" cy="34.264" r="9.8"/>
				</g>
				<g id="circle8_25_">
					<circle fill="#1E5B96" cx="5.7" cy="34.193" r="9.8"/>
				</g>
				<g id="g12_25_">
					<g id="polygon10_25_">
						<polygon fill="#2B89D6" points="50.743,11.919 61.561,22.738 77.401,22.738 77.401,6.899 66.582,-3.92 66.582,11.919"/>
					</g>
				</g>
				<g id="g16_25_">
					<g id="polygon14_25_">
						<polygon fill="#2B89D6" points="9.023,53.638 19.842,64.457 35.681,64.457 35.681,48.618 24.863,37.799 24.863,53.638"/>
					</g>
				</g>
				<g id="g20_25_">
					<g id="polygon18_25_">
						<polygon fill="#2B89D6" points="66.511,72.377 77.33,61.558 77.401,45.648 61.491,45.719 50.672,56.537 66.582,56.467"/>
					</g>
				</g>
				<g id="g24_25_">
					<g id="polygon22_25_">
						<polygon fill="#2B89D6" points="24.792,30.657 35.681,19.768 35.681,3.929 19.842,3.929 8.953,14.818 24.863,14.747"/>
					</g>
				</g>
			</g>
		</g>
	</g>
	<g>
		<path fill="#1E5B96" d="M124.629,11.171h15.273c8.271,0,10.998,4.889,10.998,10.293c0,3.713-2.115,7.989-6.393,9.493L150.9,44.07
			h-7.145L137.6,31.803h-6.627V44.07h-6.344C124.629,44.07,124.629,11.171,124.629,11.171z M139.996,25.787
			c3.243,0,4.324-2.067,4.324-4.323c0-2.068-0.939-4.277-4.324-4.277h-9.023v8.601L139.996,25.787L139.996,25.787z"/>
		<path fill="#1E5B96" d="M153.721,32.038c0-7.755,4.371-12.548,11.232-12.548c5.922,0,10.621,3.618,10.621,11.326
			c0,0.939,0,2.303-0.188,3.618h-15.65c0.234,3.103,2.584,4.841,5.217,4.841c2.209,0,3.807-0.752,5.17-2.49l3.76,3.807
			c-2.021,2.443-4.936,4.042-8.93,4.042C157.997,44.634,153.721,39.934,153.721,32.038z M169.606,29.266
			c-0.376-2.82-2.209-4.418-4.652-4.418c-2.867,0-4.794,1.41-5.17,4.418C159.784,29.266,169.606,29.266,169.606,29.266z"/>
		<path fill="#1E5B96" d="M186.619,42.33v8.366l-6.109,2.772V20.054h6.109v1.739c1.082-1.363,2.773-2.303,5.17-2.303
			c5.922,0,9.916,4.464,9.916,12.595c0,7.896-4.229,12.549-9.963,12.549C189.346,44.634,187.701,43.694,186.619,42.33z
			 M195.596,32.085c0-4.042-1.645-6.721-4.793-6.721c-2.021,0-3.29,0.752-4.184,1.927v9.494c0.611,0.986,2.068,1.974,4.184,1.974
			C193.857,38.759,195.596,36.363,195.596,32.085z"/>
		<path fill="#1E5B96" d="M206.877,20.054h6.109v2.115c0.705-1.504,2.068-2.679,4.465-2.679c2.021,0,3.525,0.704,4.889,1.833
			l-0.848,5.592c-1.127-0.799-2.49-1.409-4.369-1.409c-2.115,0-4.137,1.033-4.137,5.169V44.07h-6.109V20.054z"/>
		<path fill="#1E5B96" d="M223.984,32.085c0-7.802,4.277-12.595,11.045-12.595s11.043,4.793,11.043,12.595
			c0,7.896-4.275,12.549-11.043,12.549S223.984,39.981,223.984,32.085z M239.963,32.085c0-4.183-1.832-6.721-4.934-6.721
			c-3.008,0-4.936,2.538-4.936,6.721s1.928,6.674,4.936,6.674C238.131,38.759,239.963,36.268,239.963,32.085z"/>
		<path fill="#1E5B96" d="M250.068,32.038c0-7.755,4.23-12.548,9.965-12.548c2.396,0,4.041,0.939,5.121,2.303V12.91l6.111-2.772
			V44.07h-6.111v-1.74c-0.986,1.457-2.725,2.304-5.168,2.304C253.971,44.634,250.068,40.169,250.068,32.038z M265.154,36.832v-9.493
			c-0.656-0.894-2.066-1.975-4.182-1.975c-3.055,0-4.793,2.35-4.793,6.674c0,4.136,1.645,6.721,4.793,6.721
			C262.994,38.759,264.262,38.101,265.154,36.832z"/>
		<path fill="#1E5B96" d="M292.227,41.814c-1.457,1.833-3.666,2.82-6.439,2.82c-4.088,0-8.412-2.304-8.412-9.447V20.054h6.109
			v13.159c0,3.854,1.316,5.546,4.184,5.546c2.914,0,4.559-1.598,4.559-5.452V20.054h6.109V44.07h-6.109v-2.256H292.227z"/>
		<path fill="#1E5B96" d="M303.508,32.085c0-7.802,4.324-12.595,10.949-12.595c4.889,0,8.461,2.161,10.012,7.049l-5.828,1.927
			c-0.705-1.832-2.115-3.102-4.041-3.102c-2.961,0-4.889,2.679-4.889,6.721c0,4.089,1.928,6.674,4.746,6.674
			c2.068,0,3.525-1.222,4.23-3.478l5.828,1.738c-1.457,5.076-4.842,7.614-10.059,7.614
			C307.832,44.634,303.508,39.981,303.508,32.085z"/>
		<path fill="#1E5B96" d="M329.217,13.662c0-1.974,1.598-3.524,3.572-3.524c2.02,0,3.57,1.551,3.57,3.524s-1.551,3.572-3.57,3.572
			C330.815,17.235,329.217,15.636,329.217,13.662z M329.734,20.054h6.109V44.07h-6.109V20.054z"/>
		<path fill="#1E5B96" d="M348.346,42.33v1.739h-6.111V12.911l6.111-2.772v11.655c1.08-1.363,2.725-2.303,5.121-2.303
			c5.734,0,9.965,4.793,9.965,12.548c0,8.131-3.949,12.596-10.199,12.596C350.93,44.634,349.426,43.834,348.346,42.33z
			 M357.322,32.038c0-4.324-1.74-6.674-4.795-6.674c-2.115,0-3.525,1.034-4.182,1.975v9.493c0.893,1.269,2.16,1.927,4.182,1.927
			C355.676,38.759,357.322,36.174,357.322,32.038z"/>
		<path fill="#1E5B96" d="M368.836,13.004l6.109-2.866V44.07h-6.109V13.004z"/>
		<path fill="#1E5B96" d="M380.352,32.038c0-7.755,4.371-12.548,11.232-12.548c5.922,0,10.621,3.618,10.621,11.326
			c0,0.939,0,2.303-0.188,3.618h-15.65c0.234,3.103,2.584,4.841,5.217,4.841c2.209,0,3.807-0.752,5.17-2.49l3.76,3.807
			c-2.021,2.443-4.936,4.042-8.93,4.042C384.629,44.634,380.352,39.934,380.352,32.038z M396.236,29.266
			c-0.375-2.82-2.209-4.418-4.652-4.418c-2.867,0-4.795,1.41-5.17,4.418C386.414,29.266,396.236,29.266,396.236,29.266z"/>
		<path fill="#1E5B96" d="M138.517,52.869c9.297,0,12.209,5.152,12.209,10.36c0,3.584-2.129,6.608-5.769,8.176
			c4.536,1.4,7.168,4.928,7.168,9.408c0,5.32-3.136,11.256-12.712,11.256h-14.784v-39.2
			C124.629,52.869,138.517,52.869,138.517,52.869z M145.91,63.286c0-2.855-1.232-5.991-7.112-5.991h-9.296v12.207h8.064
			C143.109,69.501,145.91,67.037,145.91,63.286z M147.31,81.15c0-3.752-1.793-7.224-9.129-7.224h-8.68v13.663h10.473
			C145.742,87.589,147.31,84.286,147.31,81.15z"/>
		<path fill="#1E5B96" d="M178.22,89.326c-1.903,2.464-4.199,3.416-7.223,3.416c-6.721,0-10.416-3.584-10.416-12.768V63.453h4.871
			v17.248c0,5.433,2.633,7.504,6.16,7.504c3.752,0,6.607-1.792,6.607-7.392v-17.36h4.873V92.07h-4.873v-2.744H178.22z"/>
		<path fill="#1E5B96" d="M192.164,55.222c0-1.736,1.345-3.136,3.024-3.136c1.736,0,3.08,1.399,3.08,3.136
			c0,1.68-1.344,3.023-3.08,3.023C193.508,58.245,192.164,56.902,192.164,55.222z M192.781,63.453h4.871V92.07h-4.871V63.453z"/>
		<path fill="#1E5B96" d="M207.564,53.934l4.871-2.296V92.07h-4.871V53.934z"/>
		<path fill="#1E5B96" d="M220.611,77.734c0-9.408,4.705-14.952,11.816-14.952c3.359,0,5.6,1.232,7.225,2.688V53.934l4.871-2.296
			V92.07h-4.871v-2.24c-1.625,1.681-3.809,2.912-7.225,2.912C225.148,92.742,220.611,86.974,220.611,77.734z M239.652,84.342v-13.44
			c-1.064-1.68-3.248-3.64-6.553-3.64c-4.816,0-7.561,3.752-7.561,10.472c0,5.936,2.857,10.472,7.561,10.472
			C235.787,88.205,238.195,86.806,239.652,84.342z"/>
		<path fill="#1E5B96" d="M252.195,87.926l3.473-2.969c1.455,1.568,3.92,3.416,7,3.416c3.023,0,5.32-1.12,5.32-3.64
			c0-2.856-3.193-4.144-6.553-5.432c-5.264-1.96-8.848-4.256-8.848-8.96s4.145-7.561,9.631-7.561c4.369,0,7.561,1.849,9.633,4.313
			l-3.359,2.8c-1.232-1.288-3.248-2.744-6.328-2.744c-2.912,0-4.76,1.176-4.76,3.192c0,2.407,2.855,3.472,6.047,4.76
			c5.209,1.848,9.297,4.088,9.297,9.52c0,5.152-3.977,8.12-10.193,8.12C258.355,92.742,254.435,90.782,252.195,87.926z"/>
	</g>
</g>
</svg>