Files @ 123eb7603cee
Branch filter:

Location: website/www/conservancy/static/img/projects/squeak.svg

Bradley M. Kuhn
Use typical way of putting the category in a block.

Django is so frustrating as it's never clear about how things trickle
up and down through templates, so move the category to the top like
the others.
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" version="1.0" width="17100.795" height="11677.684" viewBox="0 0 17100.795 11677.684" preserveAspectRatio="xMidYMid meet" id="svg10661">
  <defs id="defs4"/>
  <path d="M 11499.066,6464.9345 C 11499.35,7128.2014 11067.736,7666.0733 10535.212,7666.0733 C 10002.69,7666.0733 9571.0756,7128.2014 9571.3592,6464.9345 C 9571.0756,5801.6675 10002.69,5263.7953 10535.212,5263.7953 C 11067.736,5263.7953 11499.35,5801.6675 11499.066,6464.9345 z" id="eyeR"/>
  <path d="M 11232.479,6345.701 C 11232.479,6664.9424 11079.638,6923.7412 10891.099,6923.7412 C 10702.564,6923.7412 10549.723,6664.9424 10549.723,6345.701 C 10549.723,6026.4595 10702.564,5767.6607 10891.099,5767.6607 C 11079.638,5767.6607 11232.479,6026.4595 11232.479,6345.701 L 11232.479,6345.701 z" id="pupR" style="fill:#ffffff"/>
  <path d="M 7562.9832,6287.2172 C 7562.9832,6950.2358 7131.4511,7487.7183 6599.1302,7487.7183 C 6066.8072,7487.7183 5635.2751,6950.2358 5635.2751,6287.2172 C 5635.2751,5624.1985 6066.8072,5086.7156 6599.1302,5086.7156 C 7131.4511,5086.7156 7562.9832,5624.1985 7562.9832,6287.2172 z" id="eyeL"/>
  <path d="M 7296.3965,6168.4368 C 7296.3965,6487.4324 7143.5559,6746.0268 6955.0174,6746.0268 C 6766.481,6746.0268 6613.6404,6487.4324 6613.6404,6168.4368 C 6613.6404,5849.4413 6766.481,5590.8469 6955.0174,5590.8469 C 7143.5559,5590.8469 7296.3965,5849.4413 7296.3965,6168.4368 z" id="pupL" style="fill:#ffffff"/>
  <path d="M 5888.2586,3739.3253 C 2900.2186,-1950.4661 610.36464,-824.25739 2805.4007,6583.715" id="earL" style="fill:none;stroke:#000000;stroke-width:150"/>
  <path d="M 11111.889,3679.4816 C 13882.653,-1677.1575 16488.614,-1306.6259 14194.747,6524.778" id="earR" style="fill:none;stroke:#000000;stroke-width:150"/>
  <path d="M 9814.3692,9363.727 C 9814.3692,9862.9982 9276.8857,10267.737 8613.8669,10267.737 C 7950.8493,10267.737 7413.3659,9862.9982 7413.3659,9363.727 C 7413.3659,8864.4558 7950.8493,8459.7169 8613.8669,8459.7169 C 9276.8857,8459.7169 9814.3692,8864.4558 9814.3692,9363.727 z" id="nose"/>
  <path d="M 6895.6277,8835.108 C 4877.6547,8303.2788 2821.4415,8289.1068 20.854627,9191.4501" id="whiskerL1" style="fill:none;stroke:#000000;stroke-width:150"/>
  <path d="M 6777.7537,9426.2913 C 4292.2899,9269.5985 2569.1583,9226.9662 495.07071,10849.846" id="whiskerL2" style="fill:none;stroke:#000000;stroke-width:150"/>
  <path d="M 6777.7537,10376.537 C 4634.737,10088.359 3812.4057,10276.693 2509.809,11444.657" id="whiskerL3" style="fill:none;stroke:#000000;stroke-width:150"/>
  <path d="M 10204.26,9013.7324 C 13100.372,8264.3585 15233.852,8806.9996 17079.939,9370.0745" id="whiskerR1" style="fill:none;stroke:#000000;stroke-width:150"/>
  <path d="M 10323.04,9605.8225 C 12979.09,9406.498 14556.098,9477.3417 16605.723,11028.471" id="whiskerR2" style="fill:none;stroke:#000000;stroke-width:150"/>
  <path d="M 10323.04,10553.348 C 12342.144,10299.784 13208.104,10377.136 14590.985,11621.467" id="whiskerR3" style="fill:none;stroke:#000000;stroke-width:150"/>
</svg>