Files @ 448aa7255869
Branch filter:

Location: symposion_app/static/src/pyconau2017/images/svgs/logo.svg

Nick Seidenman (N6)
Added favicon and special events pdf to bring this up to look/feel of wooden site.

Removed additional (and completely superfluous) styling in app.css that was otherwise making
our site look gluggy.

Mod'd fixtures (and updated db) to reflect PyCon rather than PinaxCon.
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 352.7 98.6" enable-background="new 0 0 352.7 98.6" xml:space="preserve">
<g>
	<path fill="#3BB0C9" d="M212.7,88.8v0.5l-3.5,8.3l4.7,1l3.7-9.5v-4.7h-9.6v4.4H212.7z M201.4,84.4l-4.9,2.9l1.3,3.4l2.9-1.2v8.8
		h4.8V84.4H201.4z M189.4,88.7c0.1,0.2,0.1,0.6,0.1,1c0,0.4,0,1.1,0,2.2c0,1.1,0,1.8-0.1,2.2c-0.1,0.4-0.3,0.6-0.6,0.6
		s-0.5-0.2-0.6-0.6c-0.1-0.4-0.1-1.3-0.1-2.7c0-1.4,0-2.3,0.1-2.7c0.1-0.2,0.1-0.4,0.2-0.5c0.1-0.1,0.2-0.1,0.4-0.1s0.3,0,0.4,0.1
		C189.3,88.3,189.4,88.4,189.4,88.7 M184.6,96.9c0.8,1.1,2.2,1.7,4.3,1.7c2.1,0,3.5-0.6,4.3-1.7c0.8-1.1,1.2-3,1.2-5.6
		c0-2.6-0.4-4.4-1.2-5.5c-0.8-1.1-2.2-1.7-4.3-1.7s-3.5,0.6-4.3,1.7c-0.8,1.1-1.2,3-1.2,5.5C183.3,93.9,183.7,95.8,184.6,96.9
		 M181.1,94.5h-4.3l1.4-1c1.2-0.8,1.9-1.6,2.4-2.3c0.4-0.7,0.6-1.7,0.6-3c0-1.3-0.5-2.3-1.4-3c-0.9-0.7-2.2-1.1-3.8-1.1
		s-3.1,0.3-4.6,0.8l0.2,3.6l0.4-0.1c0.8-0.2,1.8-0.2,2.8-0.2c0.5,0,0.9,0,1.1,0.1c0.2,0.1,0.3,0.3,0.3,0.7c0,0.2,0,0.3-0.1,0.5
		c0,0.1-0.2,0.4-0.3,0.7c-0.2,0.3-0.4,0.6-0.7,0.8l-0.9,0.9c-0.4,0.4-0.7,0.7-1.1,1.1l-1.8,1.8v3.6h9.7V94.5z M159.9,93.9l4.1-9.7
		h-5.2l-1.4,4.2l-1.3-4.2H151l4,9.7v4.4h4.9V93.9z M142.5,90.8V88h1.1c0.8,0,1.2,0.5,1.2,1.4c0,0.9-0.3,1.4-1,1.4H142.5z
		 M144.5,98.3h5l-1.4-4.8c1-0.8,1.6-2.3,1.6-4.2c0-2-0.5-3.3-1.4-4s-2.5-1.1-4.7-1.1h-6v14.2h4.9v-3.7h1.2L144.5,98.3z M129.2,88
		L130,93h-2.1l0.8-4.9H129.2z M126.9,98.3l0.3-1.6h3.2l0.4,1.6h4.9l-3.2-14.2h-7.4l-3.1,14.2H126.9z M107.9,84.2v9.1
		c0,2,0.5,3.4,1.5,4.2c1,0.8,2.6,1.2,4.7,1.2c2.1,0,3.7-0.4,4.7-1.2c1-0.8,1.5-2.2,1.5-4.2v-9h-4.9v9.3c0,0.4-0.1,0.7-0.3,0.9
		s-0.5,0.3-1,0.3c-0.5,0-0.8-0.1-1-0.3c-0.2-0.2-0.3-0.5-0.3-0.9v-9.3H107.9z M97.1,98.3v-5.8h0.3l3.2,5.8h4.8V84.2h-4.9v5.4h-0.3
		L97,84.2h-4.8v14.2H97.1z M83.8,88l0.8,4.9h-2.1l0.8-4.9H83.8z M81.5,98.3l0.3-1.6h3.2l0.4,1.6h4.9l-3.2-14.2h-7.4l-3.1,14.2H81.5z
		 M70,84.2v7.4c0,1,0,1.7-0.1,2.1c0,0.3-0.1,0.4-0.1,0.5c0,0.1-0.1,0.2-0.2,0.3c-0.1,0.1-0.2,0.1-0.3,0.1c-0.1,0-0.2,0-0.4,0v4
		c0.8,0,1.5,0,2.1-0.1c1.4-0.1,2.3-0.4,2.8-0.9c0.7-0.6,1-1.7,1-3V84.2H70z M56.7,88.7c0.1,0.2,0.1,0.6,0.1,1c0,0.4,0,1.1,0,2.2
		c0,1.1,0,1.8-0.1,2.2c-0.1,0.4-0.3,0.6-0.6,0.6c-0.3,0-0.5-0.2-0.6-0.6c-0.1-0.4-0.1-1.3-0.1-2.7c0-1.4,0-2.3,0.1-2.7
		c0.1-0.2,0.1-0.4,0.2-0.5c0.1-0.1,0.2-0.1,0.4-0.1s0.3,0,0.4,0.1C56.6,88.3,56.7,88.4,56.7,88.7 M51.8,96.9
		c0.8,1.1,2.2,1.7,4.3,1.7s3.5-0.6,4.3-1.7c0.8-1.1,1.2-3,1.2-5.6c0-2.6-0.4-4.4-1.2-5.5c-0.8-1.1-2.2-1.7-4.3-1.7
		c-2,0-3.5,0.6-4.3,1.7c-0.8,1.1-1.2,3-1.2,5.5C50.6,93.9,51,95.8,51.8,96.9 M48.3,94.5h-4.3l1.4-1c1.2-0.8,1.9-1.6,2.4-2.3
		c0.4-0.7,0.6-1.7,0.6-3c0-1.3-0.5-2.3-1.4-3c-0.9-0.7-2.2-1.1-3.8-1.1c-1.6,0-3.1,0.3-4.6,0.8l0.2,3.6l0.4-0.1
		c0.8-0.2,1.8-0.2,2.8-0.2c0.5,0,0.9,0,1.1,0.1c0.2,0.1,0.3,0.3,0.3,0.7c0,0.2,0,0.3-0.1,0.5c0,0.1-0.2,0.4-0.3,0.7
		c-0.2,0.3-0.4,0.6-0.7,0.8l-0.9,0.9c-0.4,0.4-0.7,0.7-1.1,1.1l-1.8,1.8v3.6h9.7V94.5z M35.9,89.1H25.3v4.2h10.6V89.1z M18.9,93.8
		c0,0.7-0.3,1-1,1c-0.5,0-0.8-0.1-0.9-0.4c-0.2-0.3-0.2-0.7-0.2-1.4c0.4-0.2,0.8-0.3,1.2-0.3C18.6,92.8,18.9,93.1,18.9,93.8
		 M22.5,88.3l0.3-3.5l-0.8-0.2c-1.6-0.4-3-0.5-4.2-0.5c-0.7,0-1.4,0.1-2.1,0.3c-0.7,0.2-1.3,0.6-1.8,1.1c-1.2,1.1-1.7,3.1-1.7,5.9
		c0,2.4,0.5,4.1,1.4,5.3c0.9,1.2,2.3,1.8,4.3,1.8c1.6,0,2.9-0.4,3.9-1.2c0.9-0.8,1.4-2,1.4-3.6c0-1.6-0.4-2.8-1.1-3.6
		c-0.8-0.8-1.9-1.2-3.6-1.2c-0.5,0-1,0.1-1.5,0.3l-0.2,0.1c0-0.5,0.2-0.8,0.4-1.1c0.2-0.2,0.6-0.4,1.2-0.4
		C19.6,88,21,88.1,22.5,88.3 M5.1,84.4l-4.9,2.9l1.3,3.4l2.9-1.2v8.8h4.8V84.4H5.1z"/>
	<path fill="#0B486B" d="M325.3,42.4v20c0,4.4,1.1,7.4,3.3,9.2c2.2,1.7,5.7,2.6,10.4,2.6c4.7,0,8.2-0.9,10.4-2.7
		c2.2-1.8,3.3-4.9,3.3-9.3V42.4h-10.8v20.4c0,0.9-0.2,1.5-0.7,1.9c-0.4,0.4-1.2,0.6-2.2,0.6c-1.1,0-1.8-0.2-2.3-0.6
		c-0.4-0.4-0.7-1-0.7-1.9V42.4H325.3z M307,50.9l1.7,10.9h-4.6l1.8-10.9H307z M302,73.5l0.7-3.6h7.1l0.9,3.6h10.9l-7-31.1h-16.3
		l-6.9,31.1H302z M287.8,64.3h-10.6v9.2h10.6V64.3z M261.4,73.5V65h8.9v-8.8h-8.9v-5h11.7v-8.8h-22.4v31.1H261.4z M226.6,73.5V60.9
		h0.7l7.1,12.7h10.6V42.4h-10.8v11.8h-0.7l-7.2-11.8h-10.6v31.1H226.6z M207.4,45.6c-2.4-2.6-6.1-3.8-11.3-3.8
		c-5.2,0-8.9,1.3-11.3,3.8c-2.4,2.6-3.5,6.7-3.5,12.3c0,5.7,1.2,9.8,3.6,12.3c2.4,2.6,6.1,3.9,11.3,3.9c5.2,0,8.9-1.3,11.3-3.8
		c2.4-2.6,3.5-6.7,3.5-12.3C211,52.3,209.8,48.2,207.4,45.6 M192.9,52.3c0.5-1.2,1.6-1.7,3.2-1.7s2.7,0.6,3.2,1.7
		c0.5,1.1,0.7,3,0.7,5.7c0,2.7-0.2,4.6-0.7,5.7c-0.5,1.1-1.6,1.7-3.2,1.7c-1.6,0-2.7-0.6-3.2-1.7c-0.5-1.2-0.8-3.1-0.8-5.7
		C192.2,55.3,192.4,53.4,192.9,52.3 M177,64.8l-7.3,0.3c-1.5,0-2.5-0.2-3.2-0.5c-0.7-0.3-1.1-1-1.4-2c-0.3-1-0.4-2.8-0.4-5.3
		c0-2.6,0.3-4.3,0.9-5.1c0.6-0.8,2-1.2,4.2-1.2c2.2,0,4.5,0.2,7,0.5l0.3-8.3l-1.6-0.3c-3-0.6-5.7-0.9-7.9-0.9c-5.4,0-9,1.1-10.9,3.4
		c-1.9,2.3-2.9,6.5-2.9,12.7c0,4.3,0.4,7.6,1.2,9.9s2.2,3.9,4,4.9c1.9,1,4.5,1.5,7.9,1.5c3.4,0,6.8-0.4,10.1-1.2L177,64.8z
		 M149.2,64.3h-10.6v9.2h10.6V64.3z M107.4,42.4l6.6,16.2l-6.6,14.9h11l2.8-8.3l2.7,8.3H135l-6.3-16.3l6.7-14.8h-10.6l-3.6,8.6
		l-2.8-8.6H107.4z M76.4,42.4v20c0,4.4,1.1,7.4,3.3,9.2c2.2,1.7,5.7,2.6,10.4,2.6s8.2-0.9,10.4-2.7c2.2-1.8,3.3-4.9,3.3-9.3V42.4H93
		v20.4c0,0.9-0.2,1.5-0.7,1.9c-0.4,0.4-1.2,0.6-2.2,0.6c-1.1,0-1.8-0.2-2.3-0.6c-0.4-0.4-0.7-1-0.7-1.9V42.4H76.4z M52.6,73.5V60.9
		h0.7l7.1,12.7H71V42.4H60.2v11.8h-0.7l-7.2-11.8H41.8v31.1H52.6z M36.3,42.4H25.5v31.1h10.8V42.4z M20.9,64.8H10.8V42.4H0v31.1
		h20.9V64.8z"/>
	<path fill="#0B486B" d="M167.3,9.4v22.4h10.8V9.4h6V0.6h-23.2v8.8H167.3z M141.2,15.2V9.1h2.4c1.7,0,2.6,1,2.6,3c0,2-0.8,3-2.3,3
		H141.2z M145.7,31.7h11l-3.1-10.6c2.3-1.9,3.4-4.9,3.4-9.3c0-4.3-1-7.3-3.1-8.9c-2.1-1.6-5.5-2.4-10.3-2.4h-13.1v31.1h10.8v-8h2.6
		L145.7,31.7z M112.1,9.1l1.7,10.9h-4.6l1.8-10.9H112.1z M107,31.7l0.7-3.6h7.1l0.9,3.6h10.9l-7-31.1h-16.3l-6.9,31.1H107z
		 M82.2,8.3c0.4,0.4,0.6,1,0.6,1.9s-0.2,1.5-0.6,1.9c-0.4,0.4-1,0.6-2,0.6h-2.4v-5h2.4C81.1,7.7,81.8,7.9,82.2,8.3 M82.5,20
		c0.4,0.4,0.6,1,0.6,2c0,1-0.2,1.6-0.6,2c-0.4,0.4-1.1,0.5-2.2,0.5h-2.5v-5.1h2.5C81.4,19.4,82.1,19.6,82.5,20 M67.1,31.7h14.3
		c8,0,12-2.9,12-8.8c0-2.2-0.3-3.8-0.9-4.7c-0.6-0.9-1.6-1.7-3.1-2.4c1.3-0.9,2.2-1.9,2.6-3c0.4-1.1,0.6-2.6,0.6-4.5
		c0-5.1-3.8-7.7-11.4-7.7H67.1V31.7z M58.7,3.8C56.3,1.3,52.5,0,47.4,0c-5.2,0-8.9,1.3-11.3,3.8c-2.4,2.6-3.5,6.7-3.5,12.3
		c0,5.7,1.2,9.8,3.6,12.3c2.4,2.6,6.1,3.9,11.3,3.9c5.2,0,8.9-1.3,11.3-3.8c2.4-2.6,3.5-6.7,3.5-12.3C62.2,10.5,61,6.4,58.7,3.8
		 M44.2,10.5c0.5-1.2,1.6-1.7,3.2-1.7s2.7,0.6,3.2,1.7c0.5,1.1,0.7,3,0.7,5.7s-0.2,4.6-0.7,5.7c-0.5,1.1-1.6,1.7-3.2,1.7
		c-1.6,0-2.7-0.6-3.2-1.7c-0.5-1.2-0.8-3.1-0.8-5.7C43.4,13.5,43.7,11.6,44.2,10.5 M27.7,31.7V0.6H16.9v11.5h-6.1V0.6H0v31.1h10.8
		V20.9h6.1v10.9H27.7z"/>
</g>
</svg>